| ACIS | Agency Credit Insurance Structure | 
| ARM | Adjustable rate mortgage | 
| BHC | Bank Holding Company | 
| CBO | Congressional Budget Office | 
| CC&R | Conditions Covenants & Restrictions | 
| CDFI | community development financial institutions | 
| CFPB | Consumer Financial Protection Bureau | 
| CIRT | Credit Insurance Risk Transfer | 
| COAH | Council on Affordable Housing | 
| C-REPS | Certified Real Estate Pricing Specialist | 
| CRF | Community Restoration Fund | 
| CSP | Common Securitization Platform | 
| DASP | Distressed Asset stabilization program | 
| FDCPA | Fair Debt Collection Practices Act | 
| FDIC | |
| FHFA | |
| FIRREA | Financial Institutions Reform, Recovery and Enforcement Act | 
| FOMC | Federal Open Market Committee | 
| FSOC | Financial Services Oversight Committee | 
| GAO | Government Accountability Office | 
| GSE | |
| HAMP | |
| HARP | |
| HFA | Housing Finance Agencies | 
| HHF | Hardest Hit Fund | 
| HMDA | Home Mortgage Disclosure Act | 
| HPI | Home Price Index | 
| HPI | Home Price Index | 
| HPPI | Home Price Perception Index | 
| HUD | |
| HVCC | Home valuation code of conduct | 
| HVI | Home value index | 
| LTV | Loan To Value | 
| MBS | |
| MTMLTV | |
| MWOB | Minority and woman owned businesses | 
| NAFCU | National Association of Federal Credit Unions | 
| NAHB | National Association of Home Builders | 
| NAR | |
| NCUA | National Credit Union Administration | 
| NFHA | National Fair Housing Alliance | 
| NPL | Non performing loan | 
| REO | |
| RESPA | Real Estate Settlement Procedures Act | 
| RMBS | residential mortgage-backed securities | 
| STACR | Structured Agency Credit Risk | 
| TARP | Troubled Asset Relief Program | 
| TBFT | Too big to fail | 
| UPB | Unpaid Principal Balance | 
| WLS | Whole Loan Securities |